Cyprus Garage are Specialists in Quality, Excellent Value Used Cars. Located on Leeds Road, Shipley, Bradford, West Yorkshire. Indoor Showroom, Family Owned, Excellent Service.
KIA Sedona 2.9 CRDi SE+
- Year/Reg:
- 2006 (06)
- Mileage:
- 51,000
- Engine size:
- 2.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Beige
5 Doors, Manual, Estate, Diesel, 51,000 miles, Beige, MOT-07-2012, 2 Owners. family run business for over 40 years, more pictures of this car on our website, 7 seats, ABS, Alloy wheels, Air conditioning, DVD, Radio/CD, Electric sunroof, Front armrest, Lumbar support, Immobiliser, Seatback tables, Drivers airbag, Passenger airbag, Rear armrest, Roof rails, Rear headrests, PAS, Front head restraints, Folding rear seats, Body coloured bumpers, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Leather seat trim, Reverse parking aid, Isofix child seat anchor points, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights, Rear electric windows, Electrically adjustable drivers seat, 3x3 point rear seat belts, Full size spare wheel. Insurance Group:11, All major credit and debit cards accepted, £4,299
- 201203443608661
- 2006
- 06
- wgTGmLWHzzQ=
- £4,299
- 860
- 51,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2902 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 208 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 36.6 mpg |
| 0 - 62 mph | 15.5 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 142.6 bhp |
| Engine torque | 228.7 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1805 mm |
| Length | 4925 mm |
| Wheelbase | 2905 mm |
| Width | 1900 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2738 kg |
| Luggage capacity (seats down) | 3616 litres |
| Luggage capacity (seats up) | 588 litres |
| Max loading weight | 518 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 570 kg |
| Minimum kerb weight | 2220 kg |
| Turning circle (kerb to kerb) | 6.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12 cupholders | 2 speed wipers with 'flick' wipe facility |
| 2nd row seat back tables | Aluminium side step |
| 4 speed ventilation system/recirculating mode | Auto cut off headlamps |
| 50/50 split/folding 3rd row of seats | Battery saver |
| 8 way electric adjustable drivers seat | Black/Chrome radiator grille |
| Air conditioning | Body colour bumpers |
| Aircraft type trays in front seat backrests | Body colour door mirrors |
| Armrests - Middle row seats | Body colour side mouldings with chrome inserts |
| Assist grips | Chrome door handles |
| Cargo lamp on tailgate | Dual hold open locking sliding doors |
| Courtesy light delay | Electric aerial |
| Driver sunglasses holder | Electric folding door mirrors |
| Driver's seat with lumbar adjustment | Electric front windows |
| Extended sunvisors with covered illuminated mirror | Electric rear quarter windows |
| Floor carpets | Electric tilt/slide sunroof |
| Front armrests | Electrically adjustable and heated door mirrors |
| Front door courtesy lamps | Front fog lamps |
| Front door storage bins | Headlamp levelling |
| Front map reading lights | Heated rear window |
| Front seatback pockets | High level brake light |
| Height adjustable armrests on front seats | Intermittent rear wash/wipe |
| Height adjustable front headrests | Mudflaps front and rear |
| Height adjustable headrests 2nd row+3rd row x2 | Privacy glass |
| Height/depth adjustable steering wheel | Roof rack |
| Illuminated cigarette lighter | Tinted windscreen |
| Interior courtesy lights | Variable intermittent front wash/wipe |
| Isofix on 2nd row rear seats | Solid paint |
| Leather gearknob | 15" 7 spoke alloy wheels |
| Leather seat facings | Full size spare wheel |
| Leather steering wheel | |
| Lockable passenger under seat tray | |
| Rear ashtray | |
| Rear compartment heating ducts | |
| Rear seat storage cubby hole | |
| Removable rear seats | |
| Retractable coat hooks | |
| Seatback shopping hooks | |
| Shopping hooks on 3rd row seats | |
| Sliding front seat with walk-in device | |
| Two auxiliary power outlets | |
| 6 speakers | |
| Detachable audio security panel | |
| JVC tuner/CD/MP3 player | |
| Digital clock | |
| PAS | |
| Remote fuel flap release | |
| Reverse parking aid | |
| Tachometer | |
| Metallic grain fascia |
Safety
| 3 point seatbelts on all seats |
| ABS+Electronic Brake force Distribution |
| Door open warning |
| Driver and passenger airbags |
| Energy absorbing steering column |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Side door impact bars |
| Engine immobiliser |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote central door locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01274 611055
- Email:
- gary.noble@btconnect.com
- Address:
- Leeds Road, Thackley, Bradford, West Yorkshire, BD10 8JP
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | 12:00 - 16:30 |













