Cyprus Garage are Specialists in Quality, Excellent Value Used Cars. Located on Leeds Road, Shipley, Bradford, West Yorkshire. Indoor Showroom, Family Owned, Excellent Service.
MERCEDES-BENZ SLK 200K
- Year/Reg:
- 2001 (51)
- Mileage:
- 71,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
2 Doors, Manual 6 speed, Convertible, Petrol, 71,000 miles, Red, MOT-03-2013. This car can be viewed at our indoor show room in Thackley, Bradford, our business is family run for over 40 years, lots more images of this car on our website, Full Service History, red and black leather, up graded alloys, CD, ABS, Cruise control, Driver airbag, Passenger airbag, Side airbags, Sports seats, Front electric windows, Traction control, Central locking, PAS, Front armrest, Electric door mirrors, Immobiliser, Heated door mirrors, Height adjustable drivers seat, Remote central locking, Service indicator, Steering wheel reach adjustment, Alarm. Insurance Group:16, All major credit and debit cards accepted, £4,799
- 201138417444363
- 2001
- 51
- l1/F5ZRmscY=
- £4,799
- 960
- 71,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 237 g/km |
| Insurance group | 16 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.2 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 138 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 163 bhp |
| Engine torque | 170 lbs/ft |
Dimensions
| Height | 1281 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4010 mm |
| Wheelbase | 2400 mm |
| Width | 1715 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1625 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 260 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1365 kg |
| Turning circle (kerb to kerb) | 10.58 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Centre armrest with storage box | Aerial in rear bumper |
| Dust filter with re-circulating air | Body colour bumpers |
| Front head restraints | Electric front windows |
| Height adjustable front seats | Electro hydraulic vario roof |
| Leather sports steering wheel | Front fog lights |
| Reach adjustable steering column | Heat insulated glass |
| Sports seats | Heated electric door mirrors |
| 'Arezzo' fabric upholstery | Heated rear window with auto timer |
| 4 speakers | Heated screen wash system |
| Radio cassette | High level brake light |
| Digital clock | LED brake lights |
| Outside temperature gauge | Roof spoiler with high level brake light |
| PAS | Side indicators integrated into door mirrors |
| Service interval indicator | Wind deflector |
| Speedtronic cruise control | Solid paint |
| Aluminium trim in centre console | Collapsible steel spare wheel |
| 15" 7 spoke alloy wheels |
Safety
| ABS with Brake Assist |
| ASR traction control |
| Child seat detection (works with Mercedes seats) |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front side airbags |
| Occupancy sensor for passenger seat |
| Roll over protection |
| Safety belt force limiter |
| Safety steering column |
| Seatbelt pretensioners |
| Alarm system with interior protection |
| Electronic engine immobiliser |
| Locking wheel nuts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01274 611055
- Email:
- gary.noble@btconnect.com
- Address:
- Leeds Road, Thackley, Bradford, West Yorkshire, BD10 8JP
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | 12:00 - 16:30 |















