Cyprus Garage are Specialists in Quality, Excellent Value Used Cars. Located on Leeds Road, Shipley, Bradford, West Yorkshire. Indoor Showroom, Family Owned, Excellent Service.
VOLVO XC90 2.4 D5 SE Lux Geartronic
- Year/Reg:
- 2006 (56)
- Mileage:
- 102,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Grey
5 Doors, Automatic, Estate, Diesel, 102,000 miles, Grey, MOT-11-2012, 2 Owners. family firm of over 40 years, more images of this car on our website just select the link to view, Full Service History, 7 seats, Leather upholstery, Park distance control, DVD, Navigation system, ABS, xenon headlights, Alloy wheels, Cruise control, spare key, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, Drivers airbag, PAS, Front head restraints, Trip computer, Audio remote control, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Rear wiper, Remote central locking, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Alarm, Front fog lights, Rear electric windows, Electrically adjustable drivers seat, Electrically adjustable passenger seat, 3x3 point rear seat belts. Insurance Group:15, All major credit and debit cards accepted, £12,499
- 201206448745818
- 2006
- 56
- CuXKIv3SuP8=
- £12,499
- 2500
- 102,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2400 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 224 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 118 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 185 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1743 mm |
|---|---|
| Height inclusive of roof rails | 1784 mm |
| Length | 4807 mm |
| Wheelbase | 2857 mm |
| Width | 1898 mm |
| Width including mirrors | 2112 mm |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2750 kg |
| Luggage capacity (seats down) | 1837 litres |
| Luggage capacity (seats up) | 249 litres |
| Max loading weight | 629 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2250 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2121 kg |
| Turning circle (kerb to kerb) | 12.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Active bi-xenon headlamps with headlamp cleaning system |
| 12V socket in rear tunnel console | Auto dimming rear view mirror with compass |
| 2 individual folding 3rd row seats | Body colour bumpers |
| 3 individual folding 2nd row seats | Body colour door handles |
| B Pillar ventilation | Body colour door mirrors |
| Cupholders in front/rear tunnel console | Body colour rubbing strips |
| Driver's lumbar support | Body coloured wheel arches |
| Driver/passenger sunvisors and illuminated vanity mirrors | Brushed aluminium roof rails |
| ECC electronic climate control with AQS | Chrome trim to C pillar |
| Electric driver/passenger seats with driver memory and door mirror memory | Day running lights |
| Forward folding front passenger seat | Electric folding door mirrors including ground lights |
| Front centre armrest | Electrically adjustable and heated door mirrors |
| Front/rear reading lights | Front and rear electric windows |
| Grocery bag holder | Front fog lights |
| Head restraints for all seats | Front skid plate |
| Heated front seats | Headlamp levelling |
| Height adjustable driver/front passenger seats | Home safe and approach lighting |
| Height/reach adjustable steering column | Rain sensor windscreen wipers |
| Illuminated ignition key hole | Rear skid plate |
| Integrated booster cushion (2nd row) | Rear wash/wipe with intermittent wipe setting |
| Isofix rear child seat preparation in 2nd row | Towbar preparation |
| Load cover and protection net | Water repellent glass in front side windows |
| Luxury floor mats | Solid paint |
| Pollen filter | 18" Situla silver bright alloy wheels |
| Soft leather upholstery | Tyre sealant kit + 12v compressor |
| Leather gear knob | |
| Leather steering wheel | |
| Steering wheel audio controls | |
| USB connection | |
| High performance audio system with single CD/radio + 4x40w amplifier + 8 speakers + aux input(MP3/WMA compatible) | |
| Chronograph instrument dials | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| Rear Park assist | |
| Service interval indicator | |
| Power Steering | |
| Sanded silver aluminium trim |
Safety
| 7 three point seatbelts |
| ABS/EBD |
| DSTC + EBA |
| Dual stage Driver/Passenger Airbags |
| Inflatable curtain |
| Passenger airbag cut-off device |
| RSC - Roll stability control |
| Seatbelt pre-tensioners |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser with LED (key transponder) |
| Inclination sensor |
| Locking wheel nuts |
| Mass movement sensor |
| Remote central locking - doors and fuel cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01274 611055
- Email:
- gary.noble@btconnect.com
- Address:
- Leeds Road, Thackley, Bradford, West Yorkshire, BD10 8JP
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | 12:00 - 16:30 |















